During the third week of June 2024, several Canadian provinces conducted Provincial Nominee Program (PNP) draws, inviting a substantial number of candidates to apply for permanent residence.
What are PNPs?
Provincial Nominee Programs (PNPs) enable Canadian provinces to set specific criteria for their immigration pathways, tailored to their unique needs. Each province administers its nominee programs to attract international graduates, entrepreneurs, and skilled professionals in various occupations. The selection criteria are influenced by factors such as labor market demands and demographic gaps within the province.
PNPs often conduct draws to invite candidates for a nomination for Canadian permanent residence. Some programs require candidates to submit an Expression of Interest (EOI) profile to be eligible for these draws. Conversely, other programs may directly invite candidates from the Express Entry pool, even if they haven’t formally applied for provincial consideration. This approach allows provinces to target candidates who meet their specific needs more efficiently.
Latest Provincial Draws Across Canada
The frequency of draws and the number of invitations issued are determined by each province’s specific needs and priorities. This week, the following provinces held draws:
- British Columbia
- Ontario
- Quebec
- Manitoba
Each province’s approach and schedule for conducting draws can vary significantly based on their unique labor market demands and immigration goals.
British Columbia:
British Columbia held multiple draws, inviting candidates from various streams, including skilled workers, international graduates, and entry-level and semi-skilled workers. The minimum scores required varied by category, with a general draw minimum of 122 for most streams and 97 for the entry-level and semi-skilled stream.
British Columbia held different draws this week:
Ontario
The Ontario Immigrant Nominee Program (OINP) is a Provincial Nominee Program (PNP) designed to offer various pathways for foreign nationals to achieve Canadian permanent residency. The OINP processes applications through two primary intake systems: the Expression of Interest (EOI) system and the Express Entry system. To start your application, you need to enroll in either system, signaling your interest in receiving an invitation to apply from the OINP. The OINP includes nine streams you may qualify for:
Ontario’s Expression of Interest Streams
- Employer Job Offer: Foreign Worker Stream
- Employer Job Offer: International Student Stream
- Employer Job Offer: In-Demand Skills Stream
- Ontario Masters Graduate
- Ontario PhD Graduate
Ontario’s Express Entry Streams
- Ontario Human Capital Priorities – Express Entry
- Ontario French-Speaking Skilled Worker – Express Entry
- Ontario Skilled Trades – Express Entry
Each stream caters to different qualifications and job market needs, providing multiple opportunities for skilled individuals to immigrate to Ontario.
Latest Draws in Ontario
Date Issued | Number of Invitations Issued | Date Profiles Created | Score Range | Notes |
---|---|---|---|---|
June 17, 2024 | 84 | June 17, 2023 – June 17, 2024 | 60 and above | Targeted draw for Early childhood educators and assistants candidates |
June 11, 2024 | 120 | June 11, 2023 – June 11, 2024 | 65 and above | Targeted draw for Early childhood educators and assistants candidates |
March 12, 2024 | 1,306 | March 12, 2023 – March 12, 2024 | 72 and above | General Draw |
March 12, 2024 | 649 | March 12, 2023 – March 12, 2024 | 66 and above | Targeted draw for skilled trades occupations |
March 12, 2024 | 684 | March 12, 2023 – March 12, 2024 | 72 and above | Targeted draw for health and tech occupations |
February 8, 2024 | 1,182 | February 8, 2023 – February 8, 2024 | 78 and above | General Draw |
February 8, 2024 | 1,252 | February 8, 2023 – February 8, 2024 | 73 and above | Targeted draw for health and tech occupations |
Employer Job Offer: Foreign Worker Stream 2024
Date Issued | Number of Invitations Issued | Date Profiles Created | Score Range | Notes |
---|---|---|---|---|
June 17, 2024 | 106 | June 17, 2023 – June 17, 2024 | 39 and above | Targeted draw for Early childhood educators and assistants candidates |
June 11, 2024 | 124 | June 11, 2023 – June 11, 2024 | 43 and above | Targeted draw for Early childhood educators and assistants candidates |
April 23, 2024 | 209 | April 23, 2023 – April 23, 2024 | 53 and above | Targeted draw for skilled trades occupations |
April 23, 2024 | 2 | April 23, 2023 – April 23, 2024 | N/A | Targeted draw for Economic Mobility Pathways Project candidates |
March 12, 2024 | 11 | March 12, 2023 – March 12, 2024 | N/A | Targeted draw for Economic Mobility Pathways Project candidates |
January 24, 2024 | 12 | January 24, 2023 – January 24, 2024 | N/A | Targeted draw for Economic Mobility Pathways Project candidates |
January 19, 2024 | 1,654 | January 19, 2023 – January 19, 2024 | 50 and above | General Draw |
January 9, 2024 | 630 | January 9, 2023 – January 9, 2024 | 33 and above | Targeted draw for skilled trades occupations |
January 9, 2024 | 821 | January 9, 2023 – January 9, 2024 | 40 and above | Targeted draw for health and tech occupations |
French-Speaking Skilled Worker Stream
Date/Time NOIs Issued | Number of NOIs Issued | CRS Score Range | Profiles Created in IRCC's Express Entry System | Notes |
---|---|---|---|---|
June 20, 2024 | 212 | 305-409 | June 20, 2023 – June 20, 2024 | General Draw |
January 18, 2024 | 984 | 317-469 | January 18, 2023 – January 18, 2024 | General Draw |
Quebec
This province runs several immigration programs that allow eligible candidates to obtain permanent residence in Canada. Quebec has been granted significantly more autonomy by the federal government in managing its immigration policies and procedures, resulting in its programs being handled separately from those of other provinces.
Latest Quebec Draws Issued
Date Issued | Number of Invitations Issued | Date | Minimum Score | Criteria |
---|---|---|---|---|
June 6, 2024 | 1,281 | June 3, 2024 at 6:25 a.m. | 587 | - Level 7 oral proficiency (or higher) in French - Confirmed job offer outside the Communauté métropolitaine de Montréal |
May 30, 2024 | 1,441 | May 27, 2024 at 6:25 a.m. | 591 | - Level 7 oral proficiency (or higher) in French - Confirmed job offer outside the Communauté métropolitaine de Montréal |
May 23, 2024 | 1,359 | May 6, 2024 at 6:25 a.m. | 593 | - Level 7 oral proficiency (or higher) in French |
April 25, 2024 | 1,415 | April 22, 2024 at 6:25 a.m. | 598 | - Level 7 oral proficiency (or higher) in French |
April 11, 2024 | 1,036 | April 8, 2024 at 6:26 a.m. | 536 | - Level 7 oral proficiency (or higher) in French - Specific National Occupational Classification (NOC 2016) listed - Confirmed job offer outside the Communauté métropolitaine de Montréal |
Previous PNP Draws
These are the most recent Provincial Nominee Program (PNP) draws conducted all over Canada in the past few weeks.
PNP Weekly Roundup | Dates | Provinces that Held Draws |
---|---|---|
June 21, 2024 | June 17, 2024 - June 21, 2024 | British Columbia Ontario Quebec |
June 14, 2024 | June 10, 2024 - June 14, 2024 | British Columbia Ontario |
June 7, 2024 | June 3, 2024 - June 7, 2024 | British Columbia |
May 31, 2024 | May 27, 2024 - May 31, 2024 | British Columbia |
May 24, 2024 | May 20, 2024 - May 24, 2024 | British Columbia Manitoba |
May 17, 2024 | May 13, 2024 - May 17, 2024 | British Columbia |
If you’re uncertain about which Canadian province is the best fit for your profile and immigration goals, reach out to us for expert guidance. Begin your journey to Canada by completing our online assessment form.